Home
Teflon Virgin Sheets
Teflon Mechanical Sheets
Teflon Glass Filled Sheets
Teflon Bondable Sheets
Teflon ESD Sheets
Teflon Hex Rods
Teflon Round Rods
Teflon Solid Balls
Teflon Discs
Teflon Bars
Teflon Tubes / Tubing
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Plastic Pig Pipes -New!

 

Tube Plugs and Caps

Felt

Eye Bolts

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Teflon Virgin Extruded Tube / Tubing

Teflon®

Virgin Extruded Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Mechanical Grade Tubing

Virgin Molded Tubes

Virgin Extruded Micro Tubing

 


Teflon® Virgin Extruded-Tubes
Teflon Typical Properties
Teflon Chemical Resistance
Metric Tubing
OD Inches ID Inches Wall Thickness Inches Stock Order# Price Per Foot Purchase Online
0.062 0.031 0.016 KM-5297 $51.00/50 ft Buy Now
0.065 0.053 0.006 KM-23190 $42.19/100 ft coil Buy Now
0.125 0.062 0.031 KM-5394 $66.00/50 ft Buy Now
0.125 0.062 0.031 KM-23798 $26.00/12 ft - Red Buy Now
0.125 0.062 0.031 KM-23802 $26.00/12 ft - Blue Buy Now
0.125 0.062 0.031 KM-23800 $26.00/12 ft - Green Buy Now
0.156 0.093 0.031 KM-5271 $83.00/50 ft Buy Now
0.188 0.125 0.031 KM-5346 $178.00/50 ft Buy Now
0.250 0.125 0.062 KM-620 $2.63 Buy Now
0.250 0.125 0.062 KM-23857 $1500/250' Spool Buy Now
0.250 0.156 0.047 KM-23855 $1400/250' Spool Buy Now
0.250 0.187 0.031 KM-23803 $56.00/12 ft - Blue Buy Now
0.250 0.187 0.031 KM-23801 $56.00/12 ft - Green Buy Now
0.250 0.187 0.031 KM-23799 $56.00/12 ft - Red Buy Now
0.250 0.187 0.031 KM-5444 $2.22 Buy Now
0.250 0.187 0.031 KM-23856 $1060/250' Spool Buy Now
0.312 0.187 0.062 KM-5443 $6.50 Buy Now
0.375 0.250 0.062 KM-621 $4.62 Buy Now
0.375 0.250 0.062 KM-23858 $3160/250' Spool Buy Now
0.375 0.312 0.031 KM-5440 $4.46 Buy Now
0.375 0.312 0.031 KM-23859 $1480/100' Spool Buy Now
0.375 0.312 0.031 KM-23857 $1924/250' Spool Buy Now
0.438 0.375 0.031 KM-5438 $5.18 Buy Now
0.500 0.250 0.125 KM-622 $10.30 Buy Now
0.500 0.375 0.062 KM-5437 $12.98 Buy Now
0.500 0.375 0.062 KM-23860 $2080/100' Spool Buy Now
0.500 0.437 0.031 KM-5436 $5.92 Buy Now
0.500 0.437 0.031 KM-23861 $880/100' Spool Buy Now
0.562 0.437 0.062 KM-5422 $16.92 Buy Now
0.562 0.500 0.031 KM-5434 $6.54 Buy Now
0.625 0.500 0.062 KM-5461 $14.34 Buy Now
0.625 0.500 0.062 KM-23862 $2800/100' Spool Buy Now
0.625 0.500 0.031 KM-23960 $118.00/12' Buy Now
0.688 0.625 0.031 KM-5460 $8.96 Buy Now
0.750 0.625 0.062 KM-5447 $20.74 Buy Now
0.750 0.500 0.125 KM-623 $25.08 Buy Now
0.875 0.750 0.062 KM-5429 $26.58 Buy Now
0.969 0.875 0.047 KM-5471 $20.78 Buy Now
1.000 0.750 0.125 KM-625 $23.96 Buy Now
1.100 1.000 0.050 KM-5425 $21.20 Buy Now
1.500 1.000 0.250 KM-626 $47.43 Buy Now
Metric PTFE Tubing
OD MM ID MM Wall Thickness MM Stock Order# Price Per Foot Purchase Online
3 mm 1.50 mm .75 mm KM-23962 $26.00/12 ft Buy Now
4 mm 2.50 mm .75 mm KM-23784 $32.00/12 ft Buy Now
6 mm 4.50 mm .75 mm KM-23785 $47.00/12 ft Buy Now
7 mm 6 mm .50 mm KM-23786 $56.40/25 ft Buy Now
8 mm 6.22 mm .89 mm KM-23787 $76.00/12 ft Buy Now
9 mm 8 mm .50 mm KM-23789 $99.00/25 ft Buy Now
10 mm 8 mm 1.0 mm KM-23788 $118.00/12 ft Buy Now
12 mm 9.5 mm 1.25 mm KM-23790 $126.00/12 ft Buy Now
12 mm 10 mm .50 mm KM-23971 $126.00/25 ft Buy Now

 

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars